ROI Calculator
Enter information below to see how much of an impact Automyze can have on your business's sales, costs, and efficiency.
Business Overview | ||
SKU Count | ||
Annual Sales | ||
Annual Monetary Savings | ||
Fewer Stockouts | $ 30,750 | |
Less Overstock | $ 24,000 | |
Total Savings | $ 51,162 | |
(Net of Automyze Cost) | ||
ROI | 14.3x | |
Time Savings | ||
- Save an estimated 1 hour of time each workday by using Automyze for key performance takeaways, rather than manually calculating KPIs | ||
- Save an estimated 2 hours of time each workday by using Automyze for demand forecasting and SKU-specific analyses | ||
Resource Savings | ||
- Save on costs related to hiring and training employees that specialize in supply chain management or data analytics | ||
- Save on costs related to compensating full-time or part-time consultants |